Most Recent Lake Worth Homes For Sale
| View All Lake Worth Homes For Sale | ||
|
4413 Hodgkins Rd, Lake Worth, TX 76135 | $47,900 2 beds 1 bath |
|
2928 Hiawatha Trl, Lake Worth, TX 76135 | $55,900 3 beds 1 bath |
|
3200 Hiawatha Trl, Lake Worth, TX 76135 | $61,900 3 beds 1 bath |
Real Estate Resources |
Lake Worth Apartments
There are 690 apartments found in and near the Lake Worth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings